Health and Medical Insurance Plan Options – A comparative analysis of what you pay and what you get among the top 10 health insurers
Ilustration 1 – Family Floater Option for 35 years male and 10 lacs sum insured |
INSURER | PRODUCT | SUM ASSURED | PREMIUM (1 YR) | PREMIUM (2 YR) | PREMIUM DISCOUNT | NO CLAIM BONUS* | NO CLAIM BONUS VALIDITY (YEARS) | SUM ASSURED IF NO CLAIM IS MADE (NO CLAIM BONUS) | POLICY TENURE (YEARS) | NO. OF FAMILY MEMBER COVERED | ROOM RENT CAP (Y/N) | DISEASE WISE WAITING PERIOD (Y/N) | MINIMUM WAITING PERIOD BEFORE FIRST CLAIM FOR (DAYS) | NO. OF YEARS PRE EXISTING DISEASE ARE EXCLUDED | GENERAL EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Lombard General | ihealth | 100,000 | 16,979 | 30,562 | 3,396 | 10% | 5 | 110,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 2 | Naturopathy treatment, acupressure, acupuncture, magnetic and such other therapies; Non-allopathic medicine, Unproven/Experimental treatment; Any expenses arising out of Domiciliary Treatment ; Treatment taken outside the country; Cosmetic surgery ; Sterility, venereal diseases or any sexually transmitted diseases; Dental treatment unless due to accident; Any case directly or indirectly related to criminal acts; Refractive error correction, hearing impairment correction; Substance abuse, self-inflicted injuries, STDs and HIV / AIDS; Hazardous sports, war, civil war or breach of law |
Royal Sundaram General | Lifeline Supreme | 100,000 | 17,937 | 33,686 | 2,188 | 20% | 5 | 120,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | Addictive Conditions And Disorders; Adventurous Or Hazardous Sports; Ageing And Puberty; Alternative Treatment; Ancillary Hospital Charges; Artificial Life maintenance; Charges For Medical Papers; Circumcision; Conflict And Disaster; Congenital Conditions; Convalescence And Rehabilitation; Cosmetic Surgery; Dental Or Oral Treatment; Drugs And Dressings For OPD Treatment Or Take-Home Use; Eyesight; Health Hydros, Nature Cure, Wellness Clinics etc. |
Religare Health | Care | 100,000 | 15,432 | 28,549 | 2,315 | 10% | 10 | 110,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 4 | non allopathic treatmentDental treatment; laser surgery |
Reliance General | Health Gain | 100,000 | 17,799 | 35,598 | – | 33% | 5 | 133,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Cataract; Benign Prostatic Hypertrophy;Myomectomy, Hysterectomy or menorrhagia or fibromyoma unless because of malignancy; Dilation and curettage; Hernia, hydrocele, congenital internal disease, fistula in anus, sinusitis; Skin and all internal tumors/ cysts/nodules/ polyps of any kind including breast lumps unless malignant /adenoids and haemorrhoids; Dialysis required for chronic renal failure ; Gastric and Duodenal ulcers; |
Max Bupa Health | Health Companion-Family Floater | 100,000 | 18,351 | 34,647 | 2,055 | 20% | 5 | 120,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | outpatient treatment; Naturopathy treatmentNon allopathic treatmentDental/ oral treatment, Cosmetic, beauty, weight reduction and other likely treatments; War, participation in any criminal activity or adventurous activities such as mountaineering etc or any other related condition |
Star Health | Family Health Optima | 100,000 | 17,869 | 35,738 | – | 25% | 10 | 125,000 | 1 | 2 Adults + 2 Children | N | Y | 30 | 4 | Naturopathy treatment and any treatment other than allopathy; Cosmetic, beauty or slimming treatment; |
Tata-AIG General | Medi Prime | 100,000 | 18,033 | 34,263 | 1,803 | 10% | 10 | 110,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 4 | Cosmetic surgery, Lasik eye treatments, drugs or alcohol abuse, genetic disorders, self inflicted injuries, war related injuries, etc are some of the permanent exclusions. |
Apollo Munich Health | Optima Restore | 100,000 | 19,464 | 36,008 | 2,920 | 50% | 10 | 150,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Non allopathic treatment.AIDS or any related illness will not be coveredTreatment of any mental or related disease is also excluded. |
Apollo Munich Health | Easy Health Exclusive | 100,000 | 21,305 | 39,414 | 3,196 | 10% | 10 | 110,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
New India Insurance | Floater Mediclaim | 100,000 | 17,624 | 35,248 | – | 0% | NA | 100,000 | 1 | 2 Adults + 2 Children | N | Y | 30 | 4 | Self inflicted bodily injury Domiciliary TreatmentDental treatment, Cost of spectacles, braces and contact lensesNaturopathy treatmentEngagement in any illegal or criminal activitiesEngagement in adventurous acts such as parachuting, bunjee jumping etc.Bodily injury arising as a result of terrorismbodily injury or disease caused as a result of HIV/ AIDS or any related condition |
Ilustration 2 – Family Floater Option for 35 years male and 20 lacs sum insured |
INSURER | PRODUCT | SUM ASSURED | PREMIUM (1 YR) | PREMIUM (2 YR) | PREMIUM DISCOUNT | NO CLAIM BONUS* | NO CLAIM BONUS VALIDITY (YEARS) | SUM ASSURED IF NO CLAIM IS MADE | POLICY TENURE (YEARS) | NO. OF FAMILY MEMBER COVERED | ROOM RENT CAP (Y/N) | DISEASE WISE WAITING PERIOD (Y/N) | MINIMUM WAITING PERIOD BEFORE FIRST CLAIM FOR (DAYS) | NO. OF YEARS PRE EXISTING DISEASE ARE EXCLUDED | GENERAL EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Sundaram General | Lifeline Supreme | 2,000,000 | 22,849 | 41,128 | 4,570 | 20% | 5 | 2,400,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | Addictive Conditions And Disorders; Adventurous Or Hazardous Sports; Ageing And Puberty; Alternative Treatment; Ancillary Hospital Charges; Artificial Life maintenance; Charges For Medical Papers; Circumcision; Conflict And Disaster; Congenital Conditions; Convalescence And Rehabilitation; Cosmetic Surgery; Dental Or Oral Treatment; Drugs And Dressings For OPD Treatment Or Take-Home Use; Eyesight; Health Hydros, Nature Cure, Wellness Clinics etc. |
Religare Health | Care | 2,000,000 | 24,284 | 44,925 | 3,643 | 10% | 10 | 2,200,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 4 | non allopathic treatmentDental treatment; laser surgery |
Apollo Munich Health | Easy Health Exclusive | 2,000,000 | 27,364 | 50,623 | 4,105 | 10% | 10 | 2,200,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
Max Bupa Health | Heartbeat-Family First Silver | 2,000,000 | 22,850 | 43,141 | 2,559 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 4 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
Max Bupa Health | Heartbeat-Family First Gold | 2,000,000 | 31,337 | 59,164 | 3,510 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 2 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
Max Bupa Health | Health Companion-Family Floater | 2,000,000 | 23,318 | 44,677 | 1,959 | 20% | 5 | 2,400,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | outpatient treatment; Naturopathy treatmentNon allopathic treatmentDental/ oral treatment, Cosmetic, beauty, weight reduction and other likely treatments; War, participation in any criminal activity or adventurous activities such as mountaineering etc or any other related condition |
Reliance General | Health Gain | 2,000,000 | 27,744 | 55,488 | – | 33% | 5 | 2,660,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Cataract; Benign Prostatic Hypertrophy;Myomectomy, Hysterectomy or menorrhagia or fibromyoma unless because of malignancy; Dilation and curettage; Hernia, hydrocele, congenital internal disease, fistula in anus, sinusitis; Skin and all internal tumors/ cysts/nodules/ polyps of any kind including breast lumps unless malignant /adenoids and haemorrhoids; Dialysis required for chronic renal failure ; Gastric and Duodenal ulcers; |
Apollo Munich Health | Optima Restore | 2,000,000 | 28,126 | 52,033 | 4,219 | 50% | 10 | 3,000,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Non allopathic treatment.AIDS or any related illness will not be coveredTreatment of any mental or related disease is also excluded. |
Max Bupa Health | Heartbeat Gold | 2,000,000 | 36,507 | 71,408 | 1,606 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 2 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
ICICI Lombard General | Health Smart plus | 2,000,000 | 54,134 | 97,441 | 10,827 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 2 | Non-allopathic treatment. Expenses attributable to self-inflicted Injury (resulting from suicide, attempted suicide). Expenses arising out of or attributable to alcohol or drug use/misuse/abuse. Cost of spectacles/contact lenses, dental treatment. Medical expenses incurred for treatment of AIDS. Treatment arising from or traceable to pregnancy (this exclusion does not apply to ectopic pregnancy proved by diagnostic means and is certified to be life threatening by the Medical Practitioner) and childbirth, miscarriage, abortion and its consequences Congenital disease. Tests and treatment relating to infertility and invitro fertilization. |
Ilustration 3 – Family Floater Option for 45 years male and 10 lacs sum insured |
INSURER | PRODUCT | SUM ASSURED | PREMIUM (1 YR) | PREMIUM (2 YR) | PREMIUM DISCOUNT | NO CLAIM BONUS* | NO CLAIM BONUS VALIDITY (YEARS) | SUM ASSURED IF NO CLAIM IS MADE | POLICY TENURE (YEARS) | NO. OF FAMILY MEMBER COVERED | ROOM RENT CAP (Y/N) | DISEASE WISE WAITING PERIOD (Y/N) | MINIMUM WAITING PERIOD BEFORE FIRST CLAIM FOR (DAYS) | NO. OF YEARS PRE EXISTING DISEASE ARE EXCLUDED | EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Lombard General | ihealth | 100,000 | 19,839 | 35,710 | 3,968 | 10% | 5 | 110,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 2 | Naturopathy treatment, acupressure, acupuncture, magnetic and such other therapies; Non-allopathic medicine, Unproven/Experimental treatment; Any expenses arising out of Domiciliary Treatment ; Treatment taken outside the country; Cosmetic surgery ; Sterility, venereal diseases or any sexually transmitted diseases; Dental treatment unless due to accident; Any case directly or indirectly related to criminal acts; Refractive error correction, hearing impairment correction; Substance abuse, self-inflicted injuries, STDs and HIV / AIDS; Hazardous sports, war, civil war or breach of law |
Royal Sundaram General | Lifeline Supreme | 100,000 | 21,910 | 41,147 | 2,673 | 20% | 5 | 120,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | Addictive Conditions And Disorders; Adventurous Or Hazardous Sports; Ageing And Puberty; Alternative Treatment; Ancillary Hospital Charges; Artificial Life maintenance; Charges For Medical Papers; Circumcision; Conflict And Disaster; Congenital Conditions; Convalescence And Rehabilitation; Cosmetic Surgery; Dental Or Oral Treatment; Drugs And Dressings For OPD Treatment Or Take-Home Use; Eyesight; Health Hydros, Nature Cure, Wellness Clinics etc. |
Religare Health | Care | 100,000 | 17,999 | 33,298 | 2,700 | 10% | 10 | 110,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 4 | non allopathic treatmentDental treatment; laser surgery |
Reliance General | Health Gain | 100,000 | 19,943 | 39,886 | – | 33% | 5 | 133,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Cataract; Benign Prostatic Hypertrophy;Myomectomy, Hysterectomy or menorrhagia or fibromyoma unless because of malignancy; Dilation and curettage; Hernia, hydrocele, congenital internal disease, fistula in anus, sinusitis; Skin and all internal tumors/ cysts/nodules/ polyps of any kind including breast lumps unless malignant /adenoids and haemorrhoids; Dialysis required for chronic renal failure ; Gastric and Duodenal ulcers; |
Max Bupa Health | Health Companion-Family Floater | 100,000 | 22,053 | 41,636 | 2,470 | 20% | 5 | 120,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | outpatient treatment; Naturopathy treatmentNon allopathic treatmentDental/ oral treatment, Cosmetic, beauty, weight reduction and other likely treatments; War, participation in any criminal activity or adventurous activities such as mountaineering etc or any other related condition |
Star Health | Family Health Optima | 100,000 | 25,981 | 51,962 | – | 25% | 10 | 125,000 | 1 | 2 Adults + 2 Children | N | Y | 30 | 4 | Naturopathy treatment and any treatment other than allopathy; Cosmetic, beauty or slimming treatment; |
Tata-AIG General | Medi Prime | 100,000 | 20,552 | 39,049 | 2,055 | 10% | 10 | 110,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 4 | Cosmetic surgery, Lasik eye treatments, drugs or alcohol abuse, genetic disorders, self inflicted injuries, war related injuries, etc are some of the permanent exclusions. |
Apollo Munich Health | Optima Restore | 100,000 | 21,969 | 40,643 | 3,295 | 50% | 10 | 150,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Non allopathic treatment.AIDS or any related illness will not be coveredTreatment of any mental or related disease is also excluded. |
Apollo Munich Health | Easy Health Exclusive | 100,000 | 24,047 | 44,487 | 3,607 | 10% | 10 | 110,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
New India Insurance | Floater Mediclaim | 100,000 | 24,373 | 48,746 | – | 0% | NA | 100,000 | 1 | 2 Adults + 2 Children | N | Y | 30 | 4 | Self inflicted bodily injury Domiciliary TreatmentDental treatment, Cost of spectacles, braces and contact lensesNaturopathy treatmentEngagement in any illegal or criminal activitiesEngagement in adventurous acts such as parachuting, bunjee jumping etc.Bodily injury arising as a result of terrorismbodily injury or disease caused as a result of HIV/ AIDS or any related condition |
Ilustration 4 – Family Floater Option for 45 years male and 20 lacs sum insured |
INSURER | PRODUCT | SUM ASSURED | PREMIUM (1 YR) | PREMIUM (2 YR) | PREMIUM DISCOUNT | NO CLAIM BONUS* | NO CLAIM BONUS VALIDITY (YEARS) | SUM ASSURED IF NO CLAIM IS MADE | POLICY TENURE (YEARS) | NO. OF FAMILY MEMBER COVERED | ROOM RENT CAP (Y/N) | DISEASE WISE WAITING PERIOD (Y/N) | MINIMUM WAITING PERIOD BEFORE FIRST CLAIM FOR (DAYS) | NO. OF YEARS PRE EXISTING DISEASE ARE EXCLUDED | EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Sundaram General | Lifeline Supreme | 2,000,000 | 27,949 | 50,308 | 5,590 | 20% | 5 | 2,400,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | Addictive Conditions And Disorders; Adventurous Or Hazardous Sports; Ageing And Puberty; Alternative Treatment; Ancillary Hospital Charges; Artificial Life maintenance; Charges For Medical Papers; Circumcision; Conflict And Disaster; Congenital Conditions; Convalescence And Rehabilitation; Cosmetic Surgery; Dental Or Oral Treatment; Drugs And Dressings For OPD Treatment Or Take-Home Use; Eyesight; Health Hydros, Nature Cure, Wellness Clinics etc. |
Religare Health | Care | 2,000,000 | 28,199 | 52,168 | 4,230 | 10% | 10 | 2,200,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 4 | non allopathic treatmentDental treatment; laser surgery |
Apollo Munich Health | Easy Health Exclusive | 2,000,000 | 30,887 | 57,141 | 4,633 | 10% | 10 | 2,200,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
Max Bupa Health | Heartbeat-Family First Silver | 2,000,000 | 27,744 | 52,381 | 3,107 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 4 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
Max Bupa Health | Heartbeat-Family First Gold | 2,000,000 | 28,214 | 53,268 | 3,160 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 2 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
Max Bupa Health | Health Companion-Family Floater | 2,000,000 | 31,469 | 60,295 | 2,643 | 20% | 5 | 2,400,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | outpatient treatment; Naturopathy treatmentNon allopathic treatmentDental/ oral treatment, Cosmetic, beauty, weight reduction and other likely treatments; War, participation in any criminal activity or adventurous activities such as mountaineering etc or any other related condition |
Reliance General | Health Gain | 2,000,000 | 31,747 | 63,494 | – | 33% | 5 | 2,660,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Cataract; Benign Prostatic Hypertrophy;Myomectomy, Hysterectomy or menorrhagia or fibromyoma unless because of malignancy; Dilation and curettage; Hernia, hydrocele, congenital internal disease, fistula in anus, sinusitis; Skin and all internal tumors/ cysts/nodules/ polyps of any kind including breast lumps unless malignant /adenoids and haemorrhoids; Dialysis required for chronic renal failure ; Gastric and Duodenal ulcers; |
Apollo Munich Health | Optima Restore | 2,000,000 | 40,641 | 75,186 | 6,096 | 50% | 10 | 3,000,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Non allopathic treatment.AIDS or any related illness will not be coveredTreatment of any mental or related disease is also excluded. |
Max Bupa Health | Heartbeat Gold | 2,000,000 | 35,993 | 70,402 | 1,584 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 2 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
ICICI Lombard General | Health Smart plus | 2,000,000 | 54,390 | 97,902 | 10,878 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 2 | Non-allopathic treatment. Expenses attributable to self-inflicted Injury (resulting from suicide, attempted suicide). Expenses arising out of or attributable to alcohol or drug use/misuse/abuse. Cost of spectacles/contact lenses, dental treatment. Medical expenses incurred for treatment of AIDS. Treatment arising from or traceable to pregnancy (this exclusion does not apply to ectopic pregnancy proved by diagnostic means and is certified to be life threatening by the Medical Practitioner) and childbirth, miscarriage, abortion and its consequences Congenital disease. Tests and treatment relating to infertility and invitro fertilization. |
Ilustration 5 – Family Floater Option for 55 years male and 10 lacs sum insured |
INSURER | PRODUCT | SUM ASSURED | PREMIUM (1 YR) | PREMIUM (2 YR) | PREMIUM DISCOUNT | NO CLAIM BONUS* | NO CLAIM BONUS VALIDITY (YEARS) | SUM ASSURED IF NO CLAIM IS MADE | POLICY TENURE (YEARS) | NO. OF FAMILY MEMBER COVERED | ROOM RENT CAP (Y/N) | DISEASE WISE WAITING PERIOD (Y/N) | MINIMUM WAITING PERIOD BEFORE FIRST CLAIM FOR (DAYS) | NO. OF YEARS PRE EXISTING DISEASE ARE EXCLUDED | EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Lombard General | ihealth | 100,000 | 32,267 | 58,081 | 6,453 | 10% | 5 | 110,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 2 | Naturopathy treatment, acupressure, acupuncture, magnetic and such other therapies; Non-allopathic medicine, Unproven/Experimental treatment; Any expenses arising out of Domiciliary Treatment ; Treatment taken outside the country; Cosmetic surgery ; Sterility, venereal diseases or any sexually transmitted diseases; Dental treatment unless due to accident; Any case directly or indirectly related to criminal acts; Refractive error correction, hearing impairment correction; Substance abuse, self-inflicted injuries, STDs and HIV / AIDS; Hazardous sports, war, civil war or breach of law |
Royal Sundaram General | Lifeline Supreme | 100,000 | 37,239 | 69,935 | 4,543 | 20% | 5 | 120,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | Addictive Conditions And Disorders; Adventurous Or Hazardous Sports; Ageing And Puberty; Alternative Treatment; Ancillary Hospital Charges; Artificial Life maintenance; Charges For Medical Papers; Circumcision; Conflict And Disaster; Congenital Conditions; Convalescence And Rehabilitation; Cosmetic Surgery; Dental Or Oral Treatment; Drugs And Dressings For OPD Treatment Or Take-Home Use; Eyesight; Health Hydros, Nature Cure, Wellness Clinics etc. |
Religare Health | Care | 100,000 | 34,491 | 63,808 | 5,174 | 10% | 10 | 110,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 4 | non allopathic treatmentDental treatment; laser surgery |
Reliance General | Health Gain | 100,000 | 36,795 | 73,590 | – | 33% | 5 | 133,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Cataract; Benign Prostatic Hypertrophy;Myomectomy, Hysterectomy or menorrhagia or fibromyoma unless because of malignancy; Dilation and curettage; Hernia, hydrocele, congenital internal disease, fistula in anus, sinusitis; Skin and all internal tumors/ cysts/nodules/ polyps of any kind including breast lumps unless malignant /adenoids and haemorrhoids; Dialysis required for chronic renal failure ; Gastric and Duodenal ulcers; |
Max Bupa Health | Health Companion-Family Floater | 100,000 | 34,708 | 65,529 | 3,887 | 20% | 5 | 120,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | outpatient treatment; Naturopathy treatmentNon allopathic treatmentDental/ oral treatment, Cosmetic, beauty, weight reduction and other likely treatments; War, participation in any criminal activity or adventurous activities such as mountaineering etc or any other related condition |
Star Health | Family Health Optima | 100,000 | 39,940 | 79,880 | – | 25% | 10 | 125,000 | 1 | 2 Adults + 2 Children | N | Y | 30 | 4 | Naturopathy treatment and any treatment other than allopathy; Cosmetic, beauty or slimming treatment; |
Tata-AIG General | Medi Prime | 100,000 | 37,267 | 70,807 | 3,727 | 10% | 10 | 110,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 4 | Cosmetic surgery, Lasik eye treatments, drugs or alcohol abuse, genetic disorders, self inflicted injuries, war related injuries, etc are some of the permanent exclusions. |
Apollo Munich Health | Optima Restore | 100,000 | 37,120 | 68,672 | 5,568 | 50% | 10 | 150,000 | 1 to 2 | 2 Adults + 2 Children | N | Y | 30 | 3 | Non allopathic treatment.AIDS or any related illness will not be coveredTreatment of any mental or related disease is also excluded. |
Apollo Munich Health | Easy Health Exclusive | 100,000 | 33,124 | 61,279 | 4,969 | 10% | 10 | 110,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
New India Insurance | Floater Mediclaim | 100,000 | 40,984 | 81,968 | – | 0% | NA | 100,000 | 1 | 2 Adults + 2 Children | N | Y | 30 | 4 | Self inflicted bodily injury Domiciliary TreatmentDental treatment, Cost of spectacles, braces and contact lensesNaturopathy treatmentEngagement in any illegal or criminal activitiesEngagement in adventurous acts such as parachuting, bunjee jumping etc.Bodily injury arising as a result of terrorismbodily injury or disease caused as a result of HIV/ AIDS or any related condition |
Ilustration 6 – Family Floater Option for 55 years male and 20 lacs sum insured |
INSURER | PRODUCT | SUM ASSURED | PREMIUM (1 YR) | PREMIUM (2 YR) | PREMIUM DISCOUNT | NO CLAIM BONUS* | NO CLAIM BONUS VALIDITY (YEARS) | SUM ASSURED IF NO CLAIM IS MADE | POLICY TENURE (YEARS) | NO. OF FAMILY MEMBER COVERED | ROOM RENT CAP (Y/N) | DISEASE WISE WAITING PERIOD (Y/N) | MINIMUM WAITING PERIOD BEFORE FIRST CLAIM FOR (DAYS) | NO. OF YEARS PRE EXISTING DISEASE ARE EXCLUDED | EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Sundaram General | Lifeline Supreme | 2,000,000 | 46,887 | 84,397 | 9,377 | 20% | 5 | 2,400,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | Addictive Conditions And Disorders; Adventurous Or Hazardous Sports; Ageing And Puberty; Alternative Treatment; Ancillary Hospital Charges; Artificial Life maintenance; Charges For Medical Papers; Circumcision; Conflict And Disaster; Congenital Conditions; Convalescence And Rehabilitation; Cosmetic Surgery; Dental Or Oral Treatment; Drugs And Dressings For OPD Treatment Or Take-Home Use; Eyesight; Health Hydros, Nature Cure, Wellness Clinics etc. |
Religare Health | Care | 2,000,000 | 51,757 | 95,750 | 7,764 | 10% | 10 | 2,200,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 4 | non allopathic treatmentDental treatment; laser surgery |
Apollo Munich Health | Easy Health Exclusive | 2,000,000 | 43,124 | 79,779 | 6,469 | 10% | 10 | 2,200,000 | 1 to 3 | 2 Adults + 2 Children | N | Y | 30 | 3 | AIDS or HIV and related treatment.Treatment of mental disorder or insanity. |
Max Bupa Health | Heartbeat-Family First Silver | 2,000,000 | 41,757 | 78,837 | 4,677 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 4 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
Max Bupa Health | Heartbeat-Family First Gold | 2,000,000 | 62,702 | 118,381 | 7,023 | 10% | 5 | 2,200,000 | 1 to 2 | 2 Adults + 2 Children | N | N | 30 | 2 | Certain diseases are permanently excluded such as non-allopathic treatment, cosmetic surgery, self-inflicted injuries, sleep disorders, addictive conditions and disorders, ageing and puberty, artificial life maintenance, congenital conditions, dental / oral treatment, eyesight, experimental treatment, HIV and AIDS, hereditary conditions, obesity, neurological and psychiatric conditions, speech disorders, treatment for developmental problems, treatment received outside India, unrecognized physician or facility. |
